Property Naama Consultants

Gold Crest Mall and Residency

Gold Crest Mall and Residency is a luxurious mix-used project located beautifully in DHA Lahore. It is a state of the art mall project that will offer you the family center ambiance where you will love to visit and shop all the required items. Gold Crest Mall is designed with all the top amenities, ample parking area, the best commercial shops, and the most luxurious apartments. Also, the project description is incomplete without appreciating the well-structured food court and cinema.

We have more attractive Projects like Lahore Smart City.

Gold Crest Mall Location

This appealing real estate development, Gold Crest Mall is situated in DHA Lahore Phase 4. Gold Crest Mall is located between the junction of Phase 3 and Phase 4 in DD Block. This prime location of the project will facilitate the more and more residents of Lahore. Also, one of the commercial hubs of DHA lies close to it.

About Developers of Gold Crest Mall

Gold Crest Mall and Residency is a joint venture of DHA and Giga Group Holdings. The collaboration of the two leading real estate companies will make this project a well-structured living, shopping, and investment option.

Project Plan of Gold Crest Mall & Residency

It is a well-planned project of 18 floors high-rise buildings. Designed and constructed under the supervision of the best and qualified engineers, the building structure of Gold Crest Mall is impressive.

Its 4 floors of the basement are reserved for ample parking. 3 floors are designed with the best commercial shops. However, 2 floors are featuring multiplex, and ten floors offer the most luxurious apartments for sale. Here is the Official Website of this Project.

There are a total of 254 apartments available in Gold Crest Mall and Residency. Apartments are available in the following sizes:

One Bed

Two Bed

Three Bed

Three Bed Duplex

Booking and Payment Plan

Booking of the apartments starts with a 30% down payment. You will have to pay the remaining amount in a 14-month installment plan.

Type of Apartment Area (sqft) Total Price Down Payment Monthly Installments 14 On Possession
1-Bed 815 12,632,500 3,789,750 451,161 2,526,500
1-Bed 879 13,624,500 4,087,350 486,589 2,724,900
1-Bed 952 14,756,000 4,426,800 527,000 2,951,200
1-Bed 963 14,926,500 4,477,950 533,089 2,985,300
1-Bed 1,001 15,515,500 4,654,650 554,125 3,103,100
1-Bed 1,212 18,786,000 5,635,800 670,929 3,757,200
1-Bed 1,231 19,080,500 5,724,150 681,446 3,816,100
2-Bed 1,118 17,329,000 5,198,700 618,893 3,465,800
2-Bed 1,194 18,507,000 5,552,100 660,964 3,701,400
2-Bed 1,215 18,832,500 5,649,750 672,589 3,766,500
2-Bed 1,362 21,111,000 6,333,300 753,964 4,222,200
2-Bed 1,600 24,800,000 7,440,000 885,714 4,960,000
2-Bed 1,627 25,218,500 7,565,550 900,661 5,043,700
2-Bed 1,653 25,621,500 7,686,450 915,054 5,124,300
2-Bed 1,724 26,722,000 8,016,600 954,357 5,344,400
2-Bed 1,784 27,652,000 8,295,600 987,571 5,530,400
2-Bed 2,300 35,650,000 10,695,000 1,273,214 7,130,000
3-Bed 1,771 27,450,500 8,235,150 980,375 5,490,100
3-Bed 1,959 30,364,500 9,109,350 1,084,446 6,072,900
3-Bed Duplex 2,268 35,154,000 10,546,200 1,255,500 7,030,800
3-Bed Duplex 3,306 51,243,000 15,372,900 1,830,107 10,248,600

For Complete Info, Details and Bookings Contact our Consultants!

Contact us
Contact us

 

 

WhatsApp: +92333 0533990

 

Leave a Reply

Your email address will not be published. Required fields are marked *